Just thought I would share this podcast my friend Christine and I did called Talking Disney Princesses. It ended up being a long one but it was a lot of fun:
In the podcast we go over each of the Disney princesses and give them scores on story, example, beauty and music. When I rated the princesses that way my ranking turned out a little different than I expected. Here is the table:
| Princess | Story | Example | Beauty | Music | Total |
| Cinderella | 5 | 5 | 5 | 5 | 20 |
| Mulan | 4 | 5 | 5 | 5 | 19 |
| Moana | 4 | 5 | 5 | 5 | 19 |
| Belle | 4 | 4 | 5 | 5 | 18 |
| Ariel | 5 | 3 | 4 | 5 | 17 |
| Rapunzel | 5 | 4 | 4 | 4 | 17 |
| Elsa | 4 | 4 | 4 | 5 | 17 |
| Anna | 4 | 3 | 4 | 5 | 16 |
| Tiana | 2 | 5 | 4 | 4 | 15 |
| Aurora | 3 | 3 | 4 | 5 | 15 |
| Snow White | 4 | 4 | 5 | 2 | 15 |
| Jasmine | 3 | 4 | 4 | 3 | 14 |
| Merida | 2 | 3 | 5 | 3 | 13 |
| Pocahontas | 2 | 2 | 4 | 5 | 13 |
Let me know what you think!

Looks like Cinderella is the best. Does that mean she’s your favorite?
Yep. I love pretty much every version of Cinderella. Before it might have been Belle but I’m a little sour on her at the moment
Cinderella is a strong and inspiring woman with a story of kindness and courage and is deserving of your ranking. What a great way to celebrate the Disney Princesses 🙂